| Period | Total | Main   items | 
| AWI | 676 | Dominated   by the rebasing project | 
| Revolution | 420 | Increasing   the size of my British, French and Mameluke forces in  | 
| Napoleonic | 329 | Early   Spanish Forces, a French Hussars brigade, and sorting out the “French”   artillery | 
| Colonial | 273 | Foreign   Legion and Rifs, plus Ox Wagons for the Zulu War.  Also rebasing my rifle armed Zulus | 
| WW2 | 232 | Free French   for Bir Hakeim | 
| WSS | 148 | Spanish   Colonial Force (28mm) and French League of Augsburg infantry | 
| WW1 | 101 | Increasing   and rebasing British Infantry for 1917 | 
| SYW | 81 | Hanoverian   Infantry | 
| ACW | 36 | Whitworth   and Parrot rifled guns with crews | 
| Medieval | 24 | Burgundian   Artillery | 
| Terrain | 10 | Just   movement bases for my Spanish Colonial Forces | 
| Type | Total | Main   items | 
| Infantry | 937 | Always   the largest, covering most of the periods above. | 
| Rework/Rebasing | 852 | Dominated   by AWI, but also Russian Artillery and Zulu Rifles. | 
| Gunners | 153 | Tidying   up forces, especially French Napoleonics, WW2 Russians and some ACW and   Colonial. | 
| Cavalry | 135 | Napoleonic   Spanish Cavalry & French Hussars, Rifs, Mamelukes. | 
| Riders | 62 | Limber   riders, German AFV crews, plus figures needing the horses below | 
| Other   figures | 46 | Sailors   to tow British in  | 
| Artillery   Pieces | 34 | As per   Gunners | 
| Commanders | 32 | Extra SYW   and AWI figures to double up the command stands. | 
| Horses | 30 | Spanish   cavalry horse swaps, donkeys for Foreign Legion and camels for French in  | 
| Tanks/AFVs | 11 | Soviet   Shermans and Winter Panzer IIIs | 
| Limbers | 14 | Mainly   the Napoleonic French replacements | 
| Terrain | 10 | Just   movement bases for my Spanish Colonial Forces | 
| Wagons | 10 | Zulu War   Ox Wagons | 
| Equipment | 3 | A couple   of 120mm mortars and a FFL Hotchkiss | 
| Vehicles | 1 | Light   Dragon carrier | 
Stash reduction
Thanks to some efforts to restrain my purchasing and some sales the stash is now at 6,447 items compared to 7,747 last year and 6,964 the previous year. A great success and I hope it continues.
Finally a big thanks you to all those who commented on my blog through the year
This is quite an impressive list! What scale do you collect? Is it a mixed bag of 6mm to 28 mm or is your focus on just one scale?
ReplyDeleteI am considering rebasing all of my AWI 28 mm collection placing militia types on round bases and the regulars on 20 mm square bases. What would be your take on this?
Best regards,
Jerry
That's an impressive painting haul
ReplyDeleteI thought I could paint quickly but your haul is impressive. Well done.
ReplyDelete