Side | Corps | Division | Inf | L Cav | H Cav | Cossack | Art | Notes |
Allied | Merveldt | 1st Division Lederer | 2 | 2 | ||||
Allied | Merveldt | 2nd Division Liechtenstein | 4 | |||||
Allied | Merveldt | Corps Troops | 2 | |||||
Allied | Wittgenstein | 4th Inf Puschnitzki | 0 | removed (3) for balancing | ||||
Allied | Wittgenstein | Corps Troops | 3 | Split between three columns | ||||
Allied-1 | Kleist | 11th Brigade Ziethen | 4 | added 1 | ||||
Allied-1 | Klenau | 1st Division Mohr | 2 | 2 | ||||
Allied-1 | Klenau | 2nd Division Hohenlohe-Bartenstein | 4 | reduced by 1 | ||||
Allied-1 | Klenau | 3rd Division Mayer | 4 | reduced by 1 | ||||
Allied-1 | Klenau | Desfours Cavalry Brigade | 2 | 2 | ||||
Allied-1 | Klenau | Corps Troops | 2 | |||||
Allied-2 | Kleist | 10th Brigade Pirch I | 4 | added 1 | ||||
Allied-2 | Wittgenstein | 5th Inf Mezentzov | 4 | added 1 | ||||
Allied-3 | Kleist | 9th Brigade von Klüx | 4 | added 1 | ||||
Allied-3 | Wittgenstein | 3rd Inf Schachafskoy | 4 | added 1 | ||||
Allied-4 | Kleist | 12th Brigade August von Preussen | 4 | added 1 | ||||
Allied-4 | Kleist | Corps Troops | 1 | |||||
Allied-4 | Lewachoff | (all 3rd Cuirassier Div 50% on table) | 4 | |||||
Allied-4 | Wittgenstein | 14th Inf Helfreich | 4 | added 1 | ||||
Allied-5 | Kleist (Roderer) | Corps Troops | 1 | |||||
Allied-5 | Kleist (Roderer) | Mytius (all remaining Prussian cav) | 5 | |||||
Allied-5 | Kleist (Roderer) | Roderer | 4 | |||||
Allied-6 | Pahlen III | 4 | 2 | removed 1 | ||||
Allied-6 | Pahlen III | Corps Troops | 1 | |||||
Allied-C | Platov | 8 | ||||||
Allied-R | Hessen Homburg | 1st Division Weissenwolf | 4 | reduced by 1 | ||||
Allied-R | Hessen Homburg | 2nd Division Bianchi | 4 | reduced by 1 | ||||
Allied-R | Hessen Homburg | Corps Troops | 2 | |||||
Allied-R | Hessen Homburg | Cuirassier Division Graf Nostitz | 4 | reduced by 2 | ||||
Allied-R | P/R Reserve | 1st Cuirassier Division Depreradovich | 4 | added 1 | ||||
Allied-R | P/R Reserve | 1st Grenadier Division Pissarev | 4 | |||||
Allied-R | P/R Reserve | 1st Guard Division Rosen | 4 | added 1 | ||||
Allied-R | P/R Reserve | 2nd Cuirassier Division Kretov | 4 | added 1 | ||||
Allied-R | P/R Reserve | 2nd Grenadier Division Tchoglokov | 0 | removed (3) for balancing | ||||
Allied-R | P/R Reserve | 2nd Guard Division Udom | 0 | removed (3) for balancing | ||||
Allied-R | P/R Reserve | 3rd Cuirassier Division Duka | 0 | with Lewaschoff | ||||
Allied-R | P/R Reserve | Corps Troops | 2 | 4 | ||||
Allied-R | P/R Reserve | Guard Cavalry Division Schevich | 1 | 1 | Was 3 Combine as P/r Guard (4) | |||
Allied-R | P/R Reserve | Prussian Guard Cavalry Brigade: | 1 | 1 | Was 3 Combine as P/r Guard (4) | |||
Allied-R | P/R Reserve | Prussian Guard Infantry Brigade von Alvensleben | 4 | added 1 | ||||
Allied-R | P/R Reserve | Prussian Reserve Artillery | 1 | |||||
64 | 21 | 20 | 12 | 17 |
10/10/2013
Leipzig refight - Allied OOB
This was a bit more difficult to assemble as there is a distinction between the "Columns" used on the 16th October and the official order of battle, hence the distinction in the first column. As for the French various units have been rounded up/down or eliminated to make sensibly sized brigades.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment