Period | Sep-16 | Oct-17 | Delta |
Ancients | 2202 | 2282 | 80 |
Dark Ages | 395 | 438 | 43 |
Early Medieval | 492 | 492 | 0 |
Late Medieval | 1029 | 1213 | 184 |
Aztec/Conquistadores | 434 | 434 | 0 |
C17 Polish/Ottoman | 631 | 789 | 158 |
C17 TYW | 1036 | 1262 | 226 |
C18 WSS | 720 | 741 | 21 |
C18 SYW | 1866 | 1866 | 0 |
C18 AWI | 1292 | 1332 | 40 |
C18 French Revolution | 658 | 658 | 0 |
C18 Napoleon in Egypt | 331 | 331 | 0 |
C19 Napoleonic | 6632 | 6635 | 3 |
C19 Napoleonic skirmish | 241 | 241 | 0 |
C19 ACW | 1220 | 1220 | 0 |
C19 Anglo Zulu War | 860 | 875 | 15 |
C19 Colonial North Africa/Sudan | 1066 | 1066 | 0 |
C20 WW1/RCW | 1225 | 1230 | 5 |
C20 Interwar French/Rif | 180 | 192 | 12 |
C20 Early WW2 Europe | 855 | 884 | 29 |
C20 WW2 North Africa | 1238 | 1274 | 36 |
C20 WW2 far east | 119 | 119 | 0 |
C20 late WW2 europe | 2523 | 2557 | 34 |
C20 WW2 winter | 401 | 537 | 136 |
C20 post WW2 | 373 | 373 | 0 |
Grand Total | 28019 | 29041 | 1022 |
Hopefully I may pass the 30,000 mark by the end of 2018.
5 comments:
29,000!! I haven´t counted my Collection but there´s no way it Comes Close to yours!
I don't even want to know how many miniatures I've painted. Kudos on being so productive though!
I'm so totally impressed!
Good job!
29,000+. Words fail me. Amazing just doesn't seem to cut it.
That's extraordinary! What a milestone.
I was thinking the other day how many figures I had that needed painting, but I don't actually want to know.
Post a Comment