By Period
SYW | 1,231 | Dominated by the rebasing plus the new French Infantry, Highlanders and extra command figures |
WW2 | 399 | Lots of AFVs, Indian Infantry, and lots of vehicle crews to finish off the year |
WW1 | 272 | Lots for Palestine, plus Serbs and Poles |
Napoleonic | 187 | French heavy cavalry, Polish Infantry and Russian Guard Artillery |
Terrain | 177 | Mainly terrain for the Market Garden Battlegroup weekend plus some club terrain. |
Renaissance | 155 | Ottoman Turks, Russian Artillery and some French Musketeers |
AWI | 75 | Rebasing my Tricorne forces |
Modern | 12 | SAS |
Grand Total | 2,508 |
By type
Infantry | 948 | Still my main output |
Rebasing/Rework | 940 | Shows how dominant this activity was this year |
Terrain/Buildings | 169 | As above, the difference in number from above is a couple of reworked items |
Vehicle crews | 164 | Especially for my early war German vehicles |
Cavalry | 90 | French heavy cavalry and WW1 camelry |
Gunners | 66 | |
Tanks and other AFVs | 45 | A substantial increase on last year |
Other figures | 25 | |
Commanders | 22 | Extra figures for my SYW command bases |
Artillery pieces | 15 | |
Limbers | 10 | |
Vehicles | 9 | |
Horses | 3 | |
Ships | 2 | A couple of rowing boats! |
Grand Total | 2,508 | |
2 comments:
Blimey! and I thought I was a busy bee!!
5 times my output for the year. Impressive.
Post a Comment